產(chǎn)品與市場(chǎng)
S1141
特點(diǎn)
● Tg140℃(DSC)
● UV Blocking/AOI兼容
● 優(yōu)良的機(jī)械加工性能
應(yīng)用領(lǐng)域
● 電腦、儀器儀表、攝像機(jī)、通訊設(shè)備、電子游戲機(jī)、汽車(chē)、航空等● 不適用于有CAF要求的應(yīng)用
● 不適用于2oz以上厚銅、HDI及12層以上的高多層板
- 產(chǎn)品性能
- 產(chǎn)品證書(shū)
- 資料下載
Items | Method | Condition | Unit | Typical Value | |
---|---|---|---|---|---|
Tg | IPC-TM-650 2.4.25 | DSC | ℃ | 140 | |
Td | IPC-TM-650 2.4.24.6 | 5% wt. loss | ℃ | 310 | |
CTE (Z-axis) | IPC-TM-650 2.4.24 | Before Tg | ppm/℃ | 65 | |
After Tg | ppm/℃ | 300 | |||
50-260℃ | % | 4.5 | |||
T260 | IPC-TM-650 2.4.24.1 | TMA | min | 15 | |
T288 | IPC-TM-650 2.4.24.1 | TMA | min | 2 | |
Thermal Stress | IPC-TM-650 2.4.13.1 | 288℃, solder dip | -- | 60S No Delamination | |
Volume Resistivity | IPC-TM-650 2.5.17.1 | After moisture resistance | MΩ.cm | 5.2E + 08 | |
E-24/125 | MΩ.cm | 5.2E + 06 | |||
Surface Resistivity | IPC-TM-650 2.5.17.1 | After moisture resistance | MΩ | 5.4E + 07 | |
E-24/125 | MΩ | 5.6E + 06 | |||
Arc Resistance | IPC-TM-650 2.5.1 | D-48/50+D-4/23 | s | 120 | |
Dielectric Breakdown | IPC-TM-650 2.5.6 | D-48/50+D-4/23 | kV | 60 | |
Dissipation Constant (Dk) | IPC-TM-650 2.5.5.9 | 1MHz | -- | 4.6 | |
IEC 61189-2-721 | 10GHz | -- | — | ||
Dissipation Factor (Df) | IPC-TM-650 2.5.5.9 | 1MHz | -- | 0.015 | |
IEC 61189-2-721 | 10GHz | -- | — | ||
Peel Strength (1Oz HTE copper foil) | IPC-TM-650 2.4.8 | A | N/mm | — | |
After thermal Stress 288℃,10s | N/mm | 1.8 | |||
125℃ | N/mm | 1.6 | |||
Flexural Strength | LW | IPC-TM-650 2.4.4 | A | MPa | 600 |
CW | IPC-TM-650 2.4.4 | A | MPa | 500 | |
Water Absorption | IPC-TM-650 2.6.2.1 | E-1/105+D-24/23 | % | 0.15 | |
CTI | IEC60112 | A | Rating | PLC 3 | |
Flammability | UL94 | C-48/23/50 | Rating | V-0 | |
E-24/125 | Rating | V-0 |
Remarks:
1. Specification sheet: IPC-4101/21, is for your reference only.
2. All the typical value is based on the 1.6mm specimen,while the Tg is for specimen≥0.50mm.
3. All the typical values listed above are for your reference only and not intended for specification. Please contact Shengyi Technology Co., Ltd. for detailed information. All rights from this data sheet are reserved by Shengyi Technology Co., Ltd.
Explanation:C=Humidity conditioning, D=Immersion conditioning in distilled water, E=Temperature conditioning
The first digit following the letter indicates the duration of preconditioning in hours, the second digit the preconditioning temperature in ℃ and the third digit the relative humidity.